NXP LPC1768 ARM Cortex M3-H

NXP LPC1768 ARM Cortex Based Header Board comes with TQFP100 Package.The header has 2.54mm standard width nnector. So, It can easily solder on General Purpose PCB for experimental purpose.

OVERVIEW

The LPC17xx is an ARM Cortex-M3 based microcontroller for embedded applications requiring a high level of integration and low power dissipation. The ARM Cortex-M3 is a next generation core that offers system enhancements such as modernized debug features and a higher level of support block integration. High speed versions (LPC1769 and LPC1759) operate at up to a 120 MHz CPU frequency. Other versions operate at up to an 100 MHz CPU frequency. The ARM Cortex-M3 CPU incorporates a 3-stage pipeline and uses a Harvard architecture with separate local instruction and data buses as well as a third bus for peripherals. The ARM Cortex-M3 CPU also includes an internal prefetch unit that supports speculative branches.

Product Code Price Of Single Unit* Deliverable With Board
IBHLPC1768H
  • 750 INR
  • 20 USD
  • Header Board

Features

	
•	ARM Cortex-M3 processor, running at frequencies of up to 120 MHz on high speed versions (LPC1769 and LPC1759), up to 100 MHz on other versions. A Memory Protection Unit (MPU) supporting eight regions is included.
•	ARM Cortex-M3 built-in Nested Vectored Interrupt Controller (NVIC).
•	Up to 512 KBon-chip flash program memory with In-System Programming (ISP) and Up to 512 KBon-chip flash program memory with In-System Programming (ISP) and Up to 512 KBon-chip flash program memory with In-System Programming (ISP) andIn-Application Programming (IAP) capabilities. The combination of an enhanced flash memory accelerator and location of the flash memory on the CPU local code/data bus provides high code performance from flash. In-Application Programming (IAP) capabilities. The combination of an enhanced flash memory accelerator and location of the flash memory on the CPU local code/data bus provides high code performance from flash.
•	EmbeddedICE RT and Embedded Trace interfaces offer real-time debugging with the on-chip RealMonitor software and high speed tracing of instruction execution.
•	USB 2.0 Full Speed compliant Device Controller with 2 KBof endpoint RAM.In addition, the LPC2146/8 provide 8 KBof on-chip RAM accessible to USB by DMA.
•	One or two (LPC2141/2 vs. LPC2144/6/8) 10-bit A/D converters provide a total of 6/14 analog inputs, with conversion times as low as 2.44 µs per channel
•	Single 10-bit D/A converter provides variable analog output.
•	Two 32-bit timers/external event counters (with four capture and four compare channels each), PWM unit (six outputs) and watchdog.
•	Low power real-time clock with independent power and dedicated 32 kHz clock input.
•	Multiple serial interfaces including two UARTs (16C550), two Fast I2C-bus (400 Kbit/s), SPI and SSP with buffering and variable data length capabilities.
•	Up to 45 of 5 V tolerant fast general purpose I/O pins in a tiny LQFP64 package.
•	Up to nine edge or level sensitive external interrupt pins available.
top